Task Tracker
Limit by Assignment: Not Assigned, Brian, Blake, Eric, Mike, Patryk.Priority ![]() |
Status ![]() |
Task ![]() |
Type ![]() |
Category ![]() |
Assignment ![]() |
![]() |
|---|---|---|---|---|---|---|
| Low | New | Add citation to file download | Feature Request | Explorer | No | |
| High | New | Add data use policy to file download | Requirement | Explorer | Mike | No |
| Medium | New | Add lat/lon coordinates to site table | Requirement | Explorer | Mike | No |
| High | New | Add metadata to file download | Requirement | Explorer | Mike | No |
| High | New | Add modeled calibrated (INCAL) 14C chronology for all plots | Requirement | Explorer | Mike | No |
| Low | New | Allow customization of marker pop-up content | Feature Request | Explorer | No | |
| Medium | Done | Bread Crumb Issues | Requirement | Website | Blake | No |
| Medium | New | Busy/Working notification | Enhancement | Explorer | No | |
| Medium | Done | Comments disappear when a post is closed | Bug | Website | Blake | No |
| Medium | Done | Contact Page | Enhancement | Website | Blake | No |
| Medium | New | Contacts page | Requirement | Website | Blake | No |
| Medium | New | Create database snapshots | Requirement | Database | Mike | No |
| Low | New | Create publication map | Feature Request | Explorer | No | |
| Low | New | Database timestamp fields | Feature Request | Database | Mike | No |
| Medium | New | Database to Tilia file exporter | Requirement | Services | Mike | No |
| Low | New | Dataset selection refresh | Enhancement | Explorer | Brian | No |
| High | New | Determine needs for steward database maintenance web applications | Requirement | Services | Brian | No |
| High | New | Develop database backup, recovery, and archival plan | Requirement | Database | Brian | No |
| Medium | New | Display known sites where data not yet acquired | Requirement | Explorer | Brian | No |
| Low | New | Documents Page | Enhancement | Website | Patryk | No |
| Medium | New | Download site table as csv file | Requirement | Explorer | Mike | No |
| Medium | New | Edit a dataset in Tilia Steward that exists in the database | Requirement | Tilia | Eric | No |
| Medium | Deferred | Email member_group | Feature Request | Website | Blake | No |
| High | New | Export metadata for NOAA | Requirement | Database | Mike | No |
| High | Done | Feedback | Requirement | Website | Patryk | No |
| Low | New | Filter archeological sites in search | Requirement | Explorer | Brian | No |
| High | New | Get validation files from server | Requirement | Tilia | Eric | No |
| High | New | Implement new TaxaMap tool | Requirement | Explorer | No | |
| Medium | New | Improve altitude search | Enhancement | Explorer | Brian | No |
| Medium | New | Improve application messages | Enhancement | Explorer | Brian | No |
| Medium | New | Improve formatting of chronology plot | Enhancement | Explorer | Brian | No |
| Medium | Doing | Indicate Required Fields | Requirement | Website | Blake | No |
| Medium | Doing | Investigate tool tip issues in FF 10.2 | Bug | Website | Blake | No |
| Medium | New | Limit search by taxa abundance/density | Feature Request | Explorer | Brian | No |
| High | New | Link sites between tray and map/table | Feature Request | Explorer | Mike | No |
| Low | New | Make explorer data copyable | Enhancement | Explorer | Mike | No |
| High | Done | My Midden | Requirement | Website | Blake | No |
| Low | New | Number of sample records reported in message bar incorrect | Bug | Explorer | No | |
| Medium | New | Pass dataset ID in URL | Requirement | Explorer | Mike | No |
| Medium | New | Redesign dataset table | Enhancement | Explorer | No | |
| High | New | Redesign extent search | Enhancement | Explorer | Brian | No |
| Medium | New | Redesign numerical age range search | Enhancement | Explorer | Brian | No |
| Low | New | Redesign place name search | Enhancement | Explorer | Brian | No |
| Low | New | Remove selected from tray | Enhancement | Explorer | No | |
| Low | New | Rework site marker pop-ups | Enhancement | Explorer | Brian | No |
| Medium | New | Save dataset as Tilia file | Requirement | Explorer | No | |
| Medium | New | Search by dataset dating characteristics | Requirement | Explorer | Brian | No |
| High | New | Search by depositional environment | Requirement | Explorer | Brian | No |
| Low | New | Search by free-form text | Feature Request | Explorer | No | |
| Low | New | Search by metadata date periods | Requirement | Explorer | Brian | No |
| High | New | Search by modification to specimen | Requirement | Explorer | Brian | No |
| High | New | Search by organ or morphological type | Requirement | Explorer | Brian | No |
| High | New | Search by people (contacts) | Enhancement | Explorer | Brian | No |
| High | New | Search by relative age periods | Requirement | Explorer | Mike | No |
| High | Done | Sidebar Content | Enhancement | Website | Blake | No |
| Low | Done | Sidebar News Title links | Enhancement | Website | Blake | No |
| Low | Done | Site Hints | Requirement | Website | Blake | No |
| Medium | Done | Site Photo Upload | Requirement | Website | Blake | No |
| High | New | Specify multiple values within a search method | Requirement | Explorer | Brian | No |
| High | Done | Submit Dataset Page | Requirement | Website | Blake | No |
| Medium | New | Submit Fan Mail/Testimonials | Requirement | Website | Patryk | No |
| Low | Done | Submit Publication | Requirement | Website | Blake | No |
| Medium | New | Task Weekly Email Digests | Requirement | Website | Patryk | No |
| High | New | Tila validation file service | Requirement | Services | Mike | No |
| High | New | Tilia file to database loader | Requirement | Services | Mike | No |
| Medium | Done | Tilia Web Page | Requirement | Website | Blake | No |
| High | Done | Tools Panel Link | Enhancement | Website | Blake | No |
| High | New | Upload datasets from Tilia Steward to database | Requirement | Tilia | Eric | No |
| Low | Done | Web Style | Enhancement | Website | Blake | No |
